20' STANDARD
INSIDE LENGTH | 5.895 m |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.392 m |
DOOR WIDTH | 2.340 m |
DOOR HEIGHT | 2.292 m |
CAPACITY | 33 Cu.m |
TARE WEIGHT | 2230 Kgs |
MAX CARGO WEIGHT | 28230 Kgs |
40' STANDARD
INSIDE LENGTH | 12.029 m |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.392 m |
DOOR WIDTH | 2.340 m |
DOOR HEIGHT | 2.292 m |
CAPACITY | 67 Cu.m |
TARE WEIGHT | 3780 Kgs |
MAX CARGO WEIGHT | 26700 Kgs |
40' HIGH-CUBE
INSIDE LENGTH | 12.024 m |
INSIDE WIDTH | 2.350 m |
INSIDE HEIGHT | 2.697 m |
DOOR WIDTH | 2.340 m |
DOOR HEIGHT | 2.597 m |
CAPACITY | 76 Cu.m |
TARE WEIGHT | 4020 Kgs |
MAX CARGO WEIGHT | 26460 Kgs |
20' OPEN TOP
INSIDE LENGTH | 5.888 m |
INSIDE WIDTH | 2.345 m |
INSIDE HEIGHT | 2.315 m |
DOOR WIDTH | 2.286 m |
DOOR HEIGHT | 2.184 m |
CAPACITY | 32 Cu.m |
TARE WEIGHT | 2250 Kgs |
MAX CARGO WEIGHT | 30480 Kgs |
40' OPEN TOP
INSIDE LENGTH | 12.029 m |
INSIDE WIDTH | 2.342 m |
INSIDE HEIGHT | 2.326 m |
DOOR WIDTH | 2.341 m |
DOOR HEIGHT | 2.274 m |
CAPACITY | 65 Cu.m |
TARE WEIGHT | 3810 Kgs |
MAX CARGO WEIGHT | 26670 Kgs |
20' FLATRACK
INSIDE LENGTH | 5.698 m |
INSIDE WIDTH | 2.230 m |
INSIDE HEIGHT | 2.255 m |
DOOR WIDTH | 0.000 m |
DOOR HEIGHT | 0.000 m |
CAPACITY | 0 Cu.m |
TARE WEIGHT | 2500 Kgs |
MAX CARGO WEIGHT | 21500 Kgs |
40' FLATRACK
INSIDE LENGTH | 11.832 m |
INSIDE WIDTH | 2.228 m |
INSIDE HEIGHT | 1.981 m |
DOOR WIDTH | 0.000 m |
DOOR HEIGHT | 0.000 m |
CAPACITY | 0 Cu.m |
TARE WEIGHT | 4200 Kgs |
MAX CARGO WEIGHT | 40800 Kgs |
20' FLATRACK COLLAPSIBLE
INSIDE LENGTH | 5.675 m |
INSIDE WIDTH | 2.213 m |
INSIDE HEIGHT | 2.270 m |
DOOR WIDTH | 0.000 m |
DOOR HEIGHT | 0.000 m |
CAPACITY | 0 Cu.m |
TARE WEIGHT | 2600 Kgs |
MAX CARGO WEIGHT | 30150 Kgs |
40' FLATRACK COLLAPSIBLE
INSIDE LENGTH | 11.660 m |
INSIDE WIDTH | 2.200 m |
INSIDE HEIGHT | 2.245 m |
DOOR WIDTH | 0.000 m |
DOOR HEIGHT | 0.000 m |
CAPACITY | 0 Cu.m |
TARE WEIGHT | 5700 Kgs |
MAX CARGO WEIGHT | 39300 Kgs |
20' PLATFORM
INSIDE LENGTH | 6.058 m |
INSIDE WIDTH | 2.438 m |
INSIDE HEIGHT | 0.370 m |
DOOR WIDTH | 0.000 m |
DOOR HEIGHT | 0.000 m |
CAPACITY | 0 Cu.m |
TARE WEIGHT | 2520 Kgs |
MAX CARGO WEIGHT | 27960 Kgs |
40' PLATFORM
INSIDE LENGTH | 12.192 m |
INSIDE WIDTH | 2.245 m |
INSIDE HEIGHT | 0.648 m |
DOOR WIDTH | 0.000 m |
DOOR HEIGHT | 0.000 m |
CAPACITY | 0 Cu.m |
TARE WEIGHT | 5700 Kgs |
MAX CARGO WEIGHT | 39300 Kgs |
20' REFRIGERATED
INSIDE LENGTH | 5.724 m |
INSIDE WIDTH | 2.286 m |
INSIDE HEIGHT | 2.014 m |
DOOR WIDTH | 2.286 m |
DOOR HEIGHT | 2.067 m |
CAPACITY | 26 Cu.m |
TARE WEIGHT | 2550 Kgs |
MAX CARGO WEIGHT | 21450 Kgs |
40' REFRIGERATED
INSIDE LENGTH | 11.840 m |
INSIDE WIDTH | 2.286 m |
INSIDE HEIGHT | 2.120 m |
DOOR WIDTH | 2.286 m |
DOOR HEIGHT | 2.195 m |
CAPACITY | 60 Cu.m |
TARE WEIGHT | 3850 Kgs |
MAX CARGO WEIGHT | 26630 Kgs |
20' BULK
INSIDE LENGTH | 5.934 m |
INSIDE WIDTH | 2.358 m |
INSIDE HEIGHT | 2.340 m |
DOOR WIDTH | 2.335 m |
DOOR HEIGHT | 2.292 m |
CAPACITY | 32 Cu.m |
TARE WEIGHT | 2450 Kgs |
MAX CARGO WEIGHT | 21550 Kgs |
20' TANK
INSIDE LENGTH | 6.058 m |
INSIDE WIDTH | 2.438 m |
INSIDE HEIGHT | 2.438 m |
DOOR WIDTH | 0.000 m |
DOOR HEIGHT | 0.000 m |
CAPACITY | 0 Cu.m |
TARE WEIGHT | 4190 Kgs |
MAX CARGO WEIGHT | 26290 Kgs |
45' HIGH-CUBE
Break Bulk
These goods may be in shipping containers (bags, boxes, crates, drums, barrels). Unit loads of items secured to a pallet or skid are also used.
Bulk Cargo
Coal, grain (wheat, maize, rice, barley, oats, rye, sorghum, soybeans, etc.), iron ore (ferrous & non-ferrous ores, ferroalloys, pig iron, scrap metal, etc.), bauxite, wood chips, cement, chemicals.
Oversize Load
Construction machines (cranes, front loaders, backhoes, etc.), pre-built homes, containers, construction elements (bridge beams, generators, windmill propellers, industrial equipment).
Liquid Cargo
Petroleum, chemicals, liquid edibles (vegetable oil, cooking oil, fruit juices, etc.)
Gas
Natural gas, shale gas, biogas, crystallized natural gas (hydrates)
Wheeled Cargo
Automobiles, trucks, semi-trailer trucks, trailers, and railroad cars, that are driven on and off the ship on their own wheels.
Other
I don't know what type of ship need to use
Hopper wagon
Closed wagon
Side dump wagon
High side wagon
Freight wagon
Flat wagon
Container platform
Tank wagon
Tank wagons are designed to carry liquids, such as denatured fuel ethanol, milk, oil, chemicals, liquid hydrogen, gases and foodgrade products.